
TM4 Sumo™ MD
Request a Quote modal
Pushing boundaries
This series consists of multiple high torque/low speed direct drive motor and inverter combinations that offer cost-effective solutions to vehicle electrification.
The TM4 SUMO MD systems are designed to interface directly with standard axles (no gearbox required). It makes this series perfect for class 4 to 7 commercial vehicles, bus platforms, and off-highway applications.


Motor features
- Proven permanent magnet technology for optimal efficiency
- Outer rotor topology for maximum torque density
- Low electro-magnetic audible noise
- Low-cogging and ripple torque for better NVH
- Four-quadrant operation
Inverter features
- 3-phase or 6-phase high-voltage inverter
- Variable switching frequency
- ReflexTM gate driver technology for high power and current densities
- EMI filter
- Best-in-class power density
- High Efficiency
Latest system features
- Voltage increase: 750 V to 800 V
- Quick Connect with HVIL for safe and easy installation or maintenance
- Increased performances range
- KITAS option available on demand
Performance curves
MD MV2500-6P* | MD HV1800-3P | MD HV2200-3P | MD HV2200-3P** NEW | MD HV2200-6P | MD HV2400-6P | MD HV2600-6P | MD HV2800-6P** NEW | MD HV3000-6P | MD HV3300-6P** NEW | |
---|---|---|---|---|---|---|---|---|---|---|
Casing size | L2 | L1 | L2 | L2 | L2 | L1 | L2 | L2 | L2 | L2 |
Inverter | CO200 | CO150 | CO150 | CO150 | CO200 | CO200 | CO200 | CO200 | CO200 | CO200 |
Peak power (kW) | 230 | 170 | 215 | 200 | 255 | 240 | 265 | 300 | 235 | 235 |
Continuous power (kW) | 115 | 100 | 145 | 145 | 190 | 120 | 155 | 180 | 145 | 130 |
Operating speed (RPM) | 0-3000 | 0-3250 | 0-2700 | 0-2700 | 0-3700 | 0-3500 | 0-3500 | 0-3500 | 0-3000 | 0-3000 |
Continuous torque (NM) | 1140 | 680 | 1275 | 955 | 990 | 605 | 970 | 1050 | 1055 | 960 |
Peak torque (NM) | 2500 | 1775 | 2430 | 2200 | 2355 | 2300 | 2760 | 2860 | 3100 | 3320 |
Specifications are subject to change